XGMML
XML application based on GML, used by Cytoscape for biological networks.
| Feature | Support | Notes |
|---|---|---|
| Attributes on Edges | ✅ | Via <att> elements |
| Attributes on Graphs | ✅ | Via <att> elements |
| Attributes on Nodes | ✅ | Via <att> elements |
| Directed Edges | ✅ | Via directed="1" on graph |
| Edge Labels | ✅ | Via label attribute |
| Edges on Edges | ❌ | |
| Hyperedges | ❌ | |
| Mixed-directionality Edges | ❌ | |
| Multiple Graphs per Document | ❌ | |
| Nested Graphs in Edges | ❌ | |
| Nested Graphs in Graphs | ❌ | |
| Nested Graphs in Nodes | ❌ | |
| Node Labels | ✅ | Via label attribute |
| Nodes | ✅ | |
| Typed Edges | ❌ | |
| Undirected Edges | ✅ | Default (directed="0") |
Input Content
Input Format
Output Format
All Formats: Adjacency List (NetworkX)| BioGRID Tab 3.0| Chaco| Connected JSON| CytoScape JSON| DOT (GraphViz)| Edge List| GDF| GEXF| gJGF| GML| Graph6| GraphML| GXL| JGF| Matrix Market| Nested Network Format| Netdraw VNA| OCIF| Pajek| PSI-MI Tab 2.5| SBML| TGF| UCINET DL| VOSviewer JSON| XGMML