Pajek
Format for Pajek network analysis software. Supports arcs (directed) and edges (undirected).
| Feature | Support | Notes |
|---|---|---|
| Attributes on Edges | ✅ | Weights, colors, widths |
| Attributes on Graphs | ❌ | |
| Attributes on Nodes | ✅ | Coordinates, colors, shapes |
| Directed Edges | ✅ | *Arcs section |
| Edge Labels | ✅ | Via edge value |
| Edges on Edges | ❌ | |
| Hyperedges | ❌ | |
| Mixed-directionality Edges | ✅ | Can have both *Arcs and *Edges |
| Multiple Graphs per Document | ✅ | Multiple relations via *Arcs / *Edges sections |
| Nested Graphs in Edges | ❌ | |
| Nested Graphs in Graphs | ❌ | |
| Nested Graphs in Nodes | ❌ | |
| Node Labels | ✅ | After vertex ID |
| Nodes | ✅ | *Vertices section |
| Typed Edges | ✅ | Via multiple relation sections |
| Undirected Edges | ✅ | *Edges section |
Input Content
Input Format
Output Format
All Formats: Adjacency List (NetworkX)| BioGRID Tab 3.0| Chaco| Connected JSON| CytoScape JSON| DOT (GraphViz)| Edge List| GDF| GEXF| gJGF| GML| Graph6| GraphML| GXL| JGF| Matrix Market| Nested Network Format| Netdraw VNA| OCIF| Pajek| PSI-MI Tab 2.5| SBML| TGF| UCINET DL| VOSviewer JSON| XGMML