GDF
CSV-like format used by GUESS and Gephi.
| Feature | Support | Notes |
|---|---|---|
| Attributes on Edges | ✅ | VARCHAR, DOUBLE, BOOLEAN types |
| Attributes on Graphs | ❌ | |
| Attributes on Nodes | ✅ | VARCHAR, DOUBLE, BOOLEAN types |
| Directed Edges | ✅ | Via directed BOOLEAN attribute |
| Edge Labels | ✅ | Via custom attribute |
| Edges on Edges | ❌ | |
| Hyperedges | ❌ | |
| Mixed-directionality Edges | ✅ | Per-edge directed attribute |
| Multiple Graphs per Document | ❌ | |
| Nested Graphs in Edges | ❌ | |
| Nested Graphs in Graphs | ❌ | |
| Nested Graphs in Nodes | ❌ | |
| Node Labels | ✅ | Via label VARCHAR attribute |
| Nodes | ✅ | nodedef> section |
| Typed Edges | ✅ | Via custom attribute |
| Undirected Edges | ✅ | Default |
Input Content
Input Format
Output Format
All Formats: Adjacency List (NetworkX)| BioGRID Tab 3.0| Chaco| Connected JSON| CytoScape JSON| DOT (GraphViz)| Edge List| GDF| GEXF| gJGF| GML| Graph6| GraphML| GXL| JGF| Matrix Market| Nested Network Format| Netdraw VNA| OCIF| Pajek| PSI-MI Tab 2.5| SBML| TGF| UCINET DL| VOSviewer JSON| XGMML