GEXF
XML-based format for Gephi, supporting dynamic graphs and hierarchy.
| Feature | Support | Notes |
|---|---|---|
| Attributes on Edges | ✅ | Via <attvalues> |
| Attributes on Graphs | ✅ | Via <attributes> |
| Attributes on Nodes | ✅ | Via <attvalues> |
| Directed Edges | ✅ | Via defaultedgetype="directed" |
| Edge Labels | ✅ | Via label attribute |
| Edges on Edges | ❌ | |
| Hyperedges | ❌ | |
| Mixed-directionality Edges | ✅ | Per-edge type attribute overrides default |
| Multiple Graphs per Document | ❌ | One graph per file |
| Nested Graphs in Edges | ❌ | |
| Nested Graphs in Graphs | ❌ | |
| Nested Graphs in Nodes | ✅ | Hierarchy module (compound nodes) |
| Node Labels | ✅ | Via label attribute |
| Nodes | ✅ | |
| Typed Edges | ✅ | Via kind attribute (GEXF 1.3) |
| Undirected Edges | ✅ | Via defaultedgetype="undirected" |
Input Content
Input Format
Output Format
All Formats: Adjacency List (NetworkX)| BioGRID Tab 3.0| Chaco| Connected JSON| CytoScape JSON| DOT (GraphViz)| Edge List| GDF| GEXF| gJGF| GML| Graph6| GraphML| GXL| JGF| Matrix Market| Nested Network Format| Netdraw VNA| OCIF| Pajek| PSI-MI Tab 2.5| SBML| TGF| UCINET DL| VOSviewer JSON| XGMML