| Feature | TGF | |
|---|---|---|
| Multiple Graphs per Document | | |
| Nodes | | |
| Undirected Edges | | |
| Directed Edges | | |
| Hyperedges | | |
| Mixed-directionality Edges | | |
| Parallel Edges | | |
| Self-loops | | |
| Edges on Edges | | |
| Nested Graphs in Nodes | | |
| Nested Graphs in Edges | | |
| Nested Graphs in Graphs | | |
| Node Labels | | |
| Edge Labels | | |
| Attributes on Nodes | | |
| Attributes on Edges | | |
| Attributes on Graphs | | |
| Typed Edges | |
Frequently Asked Questions
How do I convert a file to TGF?
Upload or paste your graph above in any supported input format, then download it as TGF. It is free and runs in your browser.
Which formats can I convert to TGF?
Pick any supported input, such as GraphML, DOT, GML or Connected JSON, and convert it to TGF in one step.
Is converting to TGF free?
Yes. Conversion runs in your browser, with no account and nothing to install.