| Feature | Neo4j JSON | |
|---|---|---|
| Nodes | | |
| Undirected Edges | | |
| Directed Edges | | |
| Hyperedges | | |
| Parallel Edges | | |
| Self-loops | | |
| Edges on Edges | | |
| Nested Graphs in Nodes | | |
| Nested Graphs in Edges | | |
| Nested Graphs in Graphs | | |
| Node Labels | | |
| Attributes on Nodes | | |
| Attributes on Edges | | |
| Attributes on Graphs | | |
| Typed Edges | |
Frequently Asked Questions
How do I convert a file to Neo4j JSON?
Upload or paste your graph above in any supported input format, then download it as Neo4j JSON. It is free and runs in your browser.
Which formats can I convert to Neo4j JSON?
Pick any supported input, such as GraphML, DOT, GML or Connected JSON, and convert it to Neo4j JSON in one step.
Is converting to Neo4j JSON free?
Yes. Conversion runs in your browser, with no account and nothing to install.