| Feature | DOT | |
|---|---|---|
| Multiple Graphs per Document | | |
| Nodes | | |
| Undirected Edges | | |
| Directed Edges | | |
| Hyperedges | | |
| Mixed-directionality Edges | | |
| Parallel Edges | | |
| Self-loops | | |
| Edges on Edges | | |
| Nested Graphs in Nodes | | |
| Nested Graphs in Edges | | |
| Nested Graphs in Graphs | | |
| Node Labels | | |
| Edge Labels | | |
| Attributes on Nodes | | |
| Attributes on Edges | | |
| Attributes on Graphs | | |
| Typed Edges | |
Frequently Asked Questions
How do I convert a file to DOT?
Upload or paste your graph above in any supported input format, then download it as DOT. It is free and runs in your browser.
Which formats can I convert to DOT?
Pick any supported input, such as GraphML, DOT, GML or Connected JSON, and convert it to DOT in one step.
Is converting to DOT free?
Yes. Conversion runs in your browser, with no account and nothing to install.
