| Feature | GML | Mermaid |
|---|---|---|
| Multiple Graphs per Document | | |
| Nodes | | |
| Undirected Edges | | |
| Directed Edges | | |
| Hyperedges | | |
| Mixed-directionality Edges | | |
| Parallel Edges | | |
| Self-loops | | |
| Edges on Edges | | |
| Nested Graphs in Nodes | | |
| Nested Graphs in Edges | | |
| Nested Graphs in Graphs | | |
| Node Labels | | |
| Edge Labels | | |
| Attributes on Nodes | | |
| Attributes on Edges | | |
| Attributes on Graphs | | |
| Typed Edges | |
Frequently Asked Questions
How do I convert GML to Mermaid?
Upload or paste your GML file above and download the result as Mermaid — free, in your browser, nothing to install.
Is the GML to Mermaid converter free?
Yes. It runs entirely in your browser; there is no account and no software to install.
Can I convert Mermaid back to GML?
Yes — use the reverse converter (Convert from Mermaid to GML) to go the other way.