| Feature | GML | |
|---|---|---|
| Multiple Graphs per Document | | |
| Nodes | | |
| Undirected Edges | | |
| Directed Edges | | |
| Hyperedges | | |
| Mixed-directionality Edges | | |
| Parallel Edges | | |
| Self-loops | | |
| Edges on Edges | | |
| Nested Graphs in Nodes | | |
| Nested Graphs in Edges | | |
| Nested Graphs in Graphs | | |
| Node Labels | | |
| Edge Labels | | |
| Attributes on Nodes | | |
| Attributes on Edges | | |
| Attributes on Graphs | | |
| Typed Edges | |
Frequently Asked Questions
How do I convert a GML file?
Upload or paste your GML file above — the input is preset to GML — then pick a target format and download the result. It is free and runs in your browser.
What can I convert GML to?
Choose any supported output above, such as GraphML, DOT, GML or Connected JSON. The comparison table shows how GML lines up with the target you pick.
Is converting GML free?
Yes. Conversion runs in your browser, with no account and nothing to install.