| Feature | Edge List | PlantUML |
|---|---|---|
| Multiple Graphs per Document | | |
| Nodes | | |
| Undirected Edges | | |
| Directed Edges | | |
| Hyperedges | | |
| Mixed-directionality Edges | | |
| Parallel Edges | | |
| Self-loops | | |
| Edges on Edges | | |
| Nested Graphs in Nodes | | |
| Nested Graphs in Edges | | |
| Nested Graphs in Graphs | | |
| Node Labels | | |
| Edge Labels | | |
| Attributes on Nodes | | |
| Attributes on Edges | | |
| Attributes on Graphs | | |
| Typed Edges | |
Frequently Asked Questions
How do I convert Edge List to PlantUML?
Upload or paste your Edge List file above and download the result as PlantUML — free, in your browser, nothing to install.
Is the Edge List to PlantUML converter free?
Yes. It runs entirely in your browser; there is no account and no software to install.
Can I convert PlantUML back to Edge List?
Yes — use the reverse converter (Convert from PlantUML to Edge List) to go the other way.