| Feature | ddot.it | GML |
|---|---|---|
| Multiple Graphs per Document | | |
| Nodes | | |
| Undirected Edges | | |
| Directed Edges | | |
| Hyperedges | | |
| Mixed-directionality Edges | | |
| Parallel Edges | | |
| Self-loops | | |
| Edges on Edges | | |
| Nested Graphs in Nodes | | |
| Nested Graphs in Edges | | |
| Nested Graphs in Graphs | | |
| Node Labels | | |
| Edge Labels | | |
| Attributes on Nodes | | |
| Attributes on Edges | | |
| Attributes on Graphs | | |
| Typed Edges | | |
Frequently Asked Questions
How do I convert ddot.it to GML?
Upload or paste your ddot.it file above and download the result as GML — free, in your browser, nothing to install.
Is the ddot.it to GML converter free?
Yes. It runs entirely in your browser; there is no account and no software to install.
Can I convert GML back to ddot.it?
Yes — use the reverse converter (Convert from GML to ddot.it) to go the other way.
